Fastener
Item | Capability |
---|---|
Outer Diameter | 1mm~50mm |
Overall Lengths | < 3,000mm |
Tolerance | ±0.003 ( depends on the material ) |
Machinery Material
Material | Specification |
---|---|
Titanium | CP1~CP4, Ti-6AL-4V(64Ti) |
Nickel-copper Alloy | 400 |
Stainless Steel | SUS303, 304, 316, 420, 440C |
Brass / Copper | C3600, C3602, C3604, C6802, C1100, C17700, PB, BZ, BE.CU |
Aluminum | AL2011, AL6061,AL6061-T651, AL7075, AL5056 |
Carbon Steel | S15C ~ S45C |
Chrome Molybdenum Steel | SCM415, SCM420, SCM435, SCM440 |
Steel for Specific Purpose | SUJ2 |
Quick-cut Steel | SUM24L (12L14), SUM25L(1215) |
Engineering Plastic | POM, TEFLON ( PTFE), PEEK |
Post Production Process
Type | Process |
---|---|
Surface treatment | Gold plating, Nickel Plating, Zinc plating, Chrome plating, Tin plating, Anodizing, Hard Anodizing, Passivate, Teflon treatment, Coloring, PVD, Zinc hot dip coating, Coating, TiN |
Heat treatment | LCN, GSN. QPQ, Carburizing, Tufftriding, High frequency Annealing, Normalizing, Quenching & Tempering, Gas Carburizing, Gas Carbonitriding, Gas Soft Nitriding, Micro-structure Analysis |
Other | Grinding, Polishing, Laser carved, Thread Locking Compound (NYLOK) |